<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Supply Chain Risk Management &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/tag/supply-chain-risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Mon, 25 May 2026 13:11:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>Supply Chain Risk Management &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Key Risk Indicators Examples for Logistics and Transportation: A 2026 Practitioner Guide</title>
		<link>https://riskpublishing.com/key-risk-indicators-examples-for-logistics-and-transportation/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:52:36 +0000</pubDate>
				<category><![CDATA[Key risk indicators]]></category>
		<category><![CDATA[ISO 31000]]></category>
		<category><![CDATA[key risk indicators]]></category>
		<category><![CDATA[Key Risk Indicators Examples for Logistics and Transportation]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=35223</guid>

					<description><![CDATA[In Q1 2025, CargoNet recorded 787 cargo theft incidents across the US and Canada, with stolen freight valued at $63.34 million for the quarter and an average theft value of $237,095. Munich Re&#8217;s 2025 cargo-theft trends report flagged double-brokering, BEC fraud, and identity-spoofing of legitimate FMCSA carriers as the dominant attack vectors. By mid-year, NICB ... <a title="Key Risk Indicators Examples for Logistics and Transportation: A 2026 Practitioner Guide" class="read-more" href="https://riskpublishing.com/key-risk-indicators-examples-for-logistics-and-transportation/" aria-label="Read more about Key Risk Indicators Examples for Logistics and Transportation: A 2026 Practitioner Guide">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Supply Chain Risk Management: ISO 28000 and NIST Practitioner Guide</title>
		<link>https://riskpublishing.com/supply-chain-risk-management-iso-28000/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:20:15 +0000</pubDate>
				<category><![CDATA[Supply chain risk management]]></category>
		<category><![CDATA[ISO 28000 and NIST Practitioner Guide]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34120</guid>

					<description><![CDATA[When the CrowdStrike outage hit in July 2024, Fortune 500 companies absorbed more than $5 billion in direct losses within days. The incident did not originate inside any of those companies&#8217; supply chains in the traditional sense; it came through a single software update pushed by a trusted cybersecurity vendor. For risk managers who had ... <a title="Supply Chain Risk Management: ISO 28000 and NIST Practitioner Guide" class="read-more" href="https://riskpublishing.com/supply-chain-risk-management-iso-28000/" aria-label="Read more about Supply Chain Risk Management: ISO 28000 and NIST Practitioner Guide">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
