<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AI Governance &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/ai-governance/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Tue, 11 Aug 2026 13:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>AI Governance &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monthly Geopolitical Risk Report: Template, Structure and Example</title>
		<link>https://riskpublishing.com/monthly-geopolitical-risk-report-template/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 08:35:53 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37135</guid>

					<description><![CDATA[General Motors booked $3.1 billion in tariff costs during 2025, close to a quarter of its earnings before interest and taxes. Ford chief executive Jim Farley summed up the year for analysts as a season of chaos, and his company&#8217;s own tariff bill still landed near $1 billion. A monthly geopolitical risk report is how ... <a title="Monthly Geopolitical Risk Report: Template, Structure and Example" class="read-more" href="https://riskpublishing.com/monthly-geopolitical-risk-report-template/" aria-label="Read more about Monthly Geopolitical Risk Report: Template, Structure and Example">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SaaS Vendor Risk Assessment: Cloud-Specific Evaluation</title>
		<link>https://riskpublishing.com/saas-vendor-risk-assessment/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 15:39:44 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[SaaS Vendor Risk Assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37001</guid>

					<description><![CDATA[On August 20, 2025, Salesloft and Salesforce revoked every live OAuth token for the Drift chat application after the threat group UNC6395 spent ten days exporting data from more than 700 corporate Salesforce environments. Cloudflare, Zscaler, and Palo Alto Networks all confirmed exposure, and not one of them had been breached directly. Every victim inherited ... <a title="SaaS Vendor Risk Assessment: Cloud-Specific Evaluation" class="read-more" href="https://riskpublishing.com/saas-vendor-risk-assessment/" aria-label="Read more about SaaS Vendor Risk Assessment: Cloud-Specific Evaluation">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>EU AI Act vs NIST AI RMF: Comparing AI Risk Governance Approaches</title>
		<link>https://riskpublishing.com/eu-ai-act-vs-nist-ai-rmf-comparing-ai-risk/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 05:24:45 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34906</guid>

					<description><![CDATA[Figure 1. EU AI Act vs NIST AI RMF at a glance — a binding regulation and a voluntary framework meeting around a shared risk agenda. In March 2026, a 90-employee FinTech in Dublin pushed a new loan-pricing model to production. The model had cleared the company’s internal AI review, passed a NIST AI RMF ... <a title="EU AI Act vs NIST AI RMF: Comparing AI Risk Governance Approaches" class="read-more" href="https://riskpublishing.com/eu-ai-act-vs-nist-ai-rmf-comparing-ai-risk/" aria-label="Read more about EU AI Act vs NIST AI RMF: Comparing AI Risk Governance Approaches">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NIST AI RMF vs EU AI Act: How US and EU Approaches to AI Risk Differ</title>
		<link>https://riskpublishing.com/nist-ai-rmf-vs-eu-ai-act-how-us-and-eu-approach/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 22:58:10 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[NIST AI RMF vs EU AI Act]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34690</guid>

					<description><![CDATA[The chief risk officer at a US-headquartered insurer opened her laptop on a Monday morning in February 2026 to three questions from the audit committee: Are we compliant with the NIST AI RMF? Are we compliant with the EU AI Act? And if a regulator in Dublin subpoenaed our AI inventory tomorrow, would the answers ... <a title="NIST AI RMF vs EU AI Act: How US and EU Approaches to AI Risk Differ" class="read-more" href="https://riskpublishing.com/nist-ai-rmf-vs-eu-ai-act-how-us-and-eu-approach/" aria-label="Read more about NIST AI RMF vs EU AI Act: How US and EU Approaches to AI Risk Differ">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>AI Governance Framework: Building an Enterprise AI Risk Policy</title>
		<link>https://riskpublishing.com/ai-governance-framework/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 09:55:44 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34276</guid>

					<description><![CDATA[In February 2025, the EU AI Act&#8217;s first enforcement deadlines became legally binding, exposing organizations to penalties of up to €35 million or 7% of global annual revenue. Within weeks, a Fortune 500 financial services firm scrambled to audit over 200 AI models deployed across lending, fraud detection, and customer service, discovering that fewer than ... <a title="AI Governance Framework: Building an Enterprise AI Risk Policy" class="read-more" href="https://riskpublishing.com/ai-governance-framework/" aria-label="Read more about AI Governance Framework: Building an Enterprise AI Risk Policy">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NIST AI RMF Implementation Guide: From Framework to Practice</title>
		<link>https://riskpublishing.com/nist-ai-rmf-implementation-guide-from-framework/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 09:00:35 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=33965</guid>

					<description><![CDATA[This NIST AI RMF Implementation Guide provides a practical roadmap for operationalizing AI risk management. In March 2024, a Fortune 500 financial services firm deployed a generative AI model to automate customer credit assessments. Within six weeks, regulators flagged the model for producing systematically biased outcomes against applicants in three protected demographic groups. The remediation ... <a title="NIST AI RMF Implementation Guide: From Framework to Practice" class="read-more" href="https://riskpublishing.com/nist-ai-rmf-implementation-guide-from-framework/" aria-label="Read more about NIST AI RMF Implementation Guide: From Framework to Practice">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>EU AI Act Risk Classification: Practitioner Guide for Risk Managers</title>
		<link>https://riskpublishing.com/eu-ai-act-risk-classification-practitioner-guid/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 17:06:06 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=33938</guid>

					<description><![CDATA[EU AI Act Risk Classification is reshaping how organizations manage AI risk across every sector. When Italy’s data protection authority temporarily banned ChatGPT in March 2023, it sent a signal that reverberated through boardrooms across Europe and the United States: regulators were done waiting for the AI industry to self-govern. Three years later, the EU ... <a title="EU AI Act Risk Classification: Practitioner Guide for Risk Managers" class="read-more" href="https://riskpublishing.com/eu-ai-act-risk-classification-practitioner-guid/" aria-label="Read more about EU AI Act Risk Classification: Practitioner Guide for Risk Managers">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>AI Risk Register: How to Build One with Worked Examples</title>
		<link>https://riskpublishing.com/ai-risk-register-how-to-build-one-with-worked-e/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 15:41:24 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=32675</guid>

					<description><![CDATA[Key Takeaways The practitioner summary before you dive into the detail. What Is an AI Risk Register? An AI risk register is a structured document that identifies, assesses, and tracks risks specific to artificial intelligence systems throughout their lifecycle. Think of a traditional risk register — the kind you build during a project risk assessment ... <a title="AI Risk Register: How to Build One with Worked Examples" class="read-more" href="https://riskpublishing.com/ai-risk-register-how-to-build-one-with-worked-e/" aria-label="Read more about AI Risk Register: How to Build One with Worked Examples">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>EU AI Act Compliance Checklist for US Companies</title>
		<link>https://riskpublishing.com/eu-ai-act-compliance-checklist-for-us-companies/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:51:39 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=32673</guid>

					<description><![CDATA[Key Takeaways Why US Companies Need an EU AI Act Compliance Checklist If your company builds, sells, or deploys AI systems and any of those systems produce outputs that reach someone in the European Union, the EU AI Act applies to you. Full stop. Your headquarters location offers zero protection. The Act&#8217;s jurisdictional trigger under ... <a title="EU AI Act Compliance Checklist for US Companies" class="read-more" href="https://riskpublishing.com/eu-ai-act-compliance-checklist-for-us-companies/" aria-label="Read more about EU AI Act Compliance Checklist for US Companies">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>AI Risk Assessment Framework: How to Evaluate LLM and Generative AI Risks</title>
		<link>https://riskpublishing.com/ai-risk-assessment-framework-how-to-evaluate-ll/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:29:29 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=32669</guid>

					<description><![CDATA[Large language models (LLMs) and generative AI tools are reshaping how organizations operate, but they also introduce a category of risk most existing frameworks were never built to handle. Hallucinations, data poisoning, prompt injection, regulatory non-compliance, and reputational exposure are now board-level concerns. This guide walks through a practical AI Risk Assessment Framework grounded in ... <a title="AI Risk Assessment Framework: How to Evaluate LLM and Generative AI Risks" class="read-more" href="https://riskpublishing.com/ai-risk-assessment-framework-how-to-evaluate-ll/" aria-label="Read more about AI Risk Assessment Framework: How to Evaluate LLM and Generative AI Risks">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
