<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>incident management &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/tag/incident-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Fri, 24 Jul 2026 08:50:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>incident management &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Incident Response Plan Template + Walkthrough</title>
		<link>https://riskpublishing.com/incident-response-plan-template-walkthrough/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:59:48 +0000</pubDate>
				<category><![CDATA[Incident Management]]></category>
		<category><![CDATA[Business continuity management]]></category>
		<category><![CDATA[business continuity management]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[Incident Response Plan Template]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36623</guid>

					<description><![CDATA[In late May 2024, Evolve Bank &#38; Trust noticed systems behaving strangely and first assumed a hardware fault. It was the LockBit ransomware group, which got in after a single employee clicked a malicious link. The breach exposed data on 7.64 million people and ended in an $11.85 million class-action settlement. An incident response plan ... <a title="Incident Response Plan Template + Walkthrough" class="read-more" href="https://riskpublishing.com/incident-response-plan-template-walkthrough/" aria-label="Read more about Incident Response Plan Template + Walkthrough">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the Incident Management Workflow for Risk Practitioners</title>
		<link>https://riskpublishing.com/understanding-the-incident-management-workflow/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 12:51:59 +0000</pubDate>
				<category><![CDATA[Incident Management]]></category>
		<category><![CDATA[incident management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=20310</guid>

					<description><![CDATA[MGM Resorts gave every risk practitioner a live demonstration of what happens when the incident management workflow fails at its first gate. On September 10, 2023, attackers from the Scattered Spider group impersonated an employee they had researched on LinkedIn, and a roughly ten-minute call to the MGM help desk handed them administrator access. Slot ... <a title="Understanding the Incident Management Workflow for Risk Practitioners" class="read-more" href="https://riskpublishing.com/understanding-the-incident-management-workflow/" aria-label="Read more about Understanding the Incident Management Workflow for Risk Practitioners">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Essential Incident Management Tools for Risk Practitioners</title>
		<link>https://riskpublishing.com/essential-incident-management-tools/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 08:46:04 +0000</pubDate>
				<category><![CDATA[Incident Management]]></category>
		<category><![CDATA[incident management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=20307</guid>

					<description><![CDATA[At 04:09 UTC on July 19, 2024, cybersecurity vendor CrowdStrike pushed a faulty sensor update that crashed roughly 8.5 million Windows devices worldwide, grounding airlines, banks, and hospitals. Delta Air Lines alone canceled more than 7,000 flights and later pegged its losses at $550 million. No firewall stopped that incident, because it was not an ... <a title="Essential Incident Management Tools for Risk Practitioners" class="read-more" href="https://riskpublishing.com/essential-incident-management-tools/" aria-label="Read more about Essential Incident Management Tools for Risk Practitioners">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Streamline Your Incident Management System for Faster Recovery</title>
		<link>https://riskpublishing.com/streamline-incident-management-system/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 08:03:27 +0000</pubDate>
				<category><![CDATA[Incident Management]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[streamline]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=20304</guid>

					<description><![CDATA[At 2:42 a.m. on February 22, 2024, an AT&#38;T engineer pushed a misconfigured network element during a routine expansion, and three minutes later the entire AT&#38;T wireless network collapsed into protect mode. The FCC&#8217;s July 2024 report found the outage blocked more than 92 million calls. What turned a three-minute mistake into a twelve-hour national ... <a title="Streamline Your Incident Management System for Faster Recovery" class="read-more" href="https://riskpublishing.com/streamline-incident-management-system/" aria-label="Read more about Streamline Your Incident Management System for Faster Recovery">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
