<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Risk Assessment &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/enterprise-risk-management/risk-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Thu, 23 Jul 2026 08:55:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>Risk Assessment &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Complete Risk Assessment Guide: Methods, Templates, and Frameworks</title>
		<link>https://riskpublishing.com/complete-risk-assessment-guide/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 09:41:15 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Complete Risk Assessment Guide]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37315</guid>

					<description><![CDATA[Risk assessment failures now carry ten-figure price tags. On October 10, 2024, TD Bank agreed to pay about $3.09 billion across coordinated resolutions, including FinCEN&#8217;s record $1.3 billion penalty and a $450 million OCC action, after regulators found its monitoring left 92% of transaction volume unassessed. That unmonitored slice totaled roughly $18.3 trillion between 2018 ... <a title="The Complete Risk Assessment Guide: Methods, Templates, and Frameworks" class="read-more" href="https://riskpublishing.com/complete-risk-assessment-guide/" aria-label="Read more about The Complete Risk Assessment Guide: Methods, Templates, and Frameworks">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NIST Vendor Risk Assessment Questionnaire: 40 Mapped Questions</title>
		<link>https://riskpublishing.com/nist-vendor-risk-assessment-questionnaire/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 10:01:31 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37149</guid>

					<description><![CDATA[On February 21, 2024, drug distributor Cencora discovered attackers had been inside its systems stealing patient data it processed for pharmaceutical manufacturer clients. By September, Bloomberg reported the company had paid $75 million to the Dark Angels gang, the largest ransom payment on record. A NIST vendor risk assessment questionnaire exists to catch that exposure ... <a title="NIST Vendor Risk Assessment Questionnaire: 40 Mapped Questions" class="read-more" href="https://riskpublishing.com/nist-vendor-risk-assessment-questionnaire/" aria-label="Read more about NIST Vendor Risk Assessment Questionnaire: 40 Mapped Questions">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Sanctions Screening in Third-Party Risk Management</title>
		<link>https://riskpublishing.com/sanctions-screening-third-party-risk-management/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 15:44:42 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37015</guid>

					<description><![CDATA[On November 21, 2023, OFAC announced a $968,618,825 settlement with Binance, the largest in the agency&#8217;s history, hours after chief executive Changpeng Zhao pleaded guilty in a Seattle courtroom. Across Treasury, DOJ, and CFTC, the package reached $4.3 billion. Binance failed to screen its own customers, but the same statutes reach every US company&#8217;s suppliers, ... <a title="Sanctions Screening in Third-Party Risk Management" class="read-more" href="https://riskpublishing.com/sanctions-screening-third-party-risk-management/" aria-label="Read more about Sanctions Screening in Third-Party Risk Management">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Critical Supplier Identification and Tiering Methodology</title>
		<link>https://riskpublishing.com/critical-supplier-identification-tiering/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 15:57:38 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Supply chain risk management]]></category>
		<category><![CDATA[Critical Supplier]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37008</guid>

					<description><![CDATA[At 12:09 a.m. Eastern on July 19, 2024, a faulty CrowdStrike Falcon update began knocking 8.5 million Windows devices offline, and Delta Air Lines spent the next five days canceling roughly 7,000 flights. Chief executive Ed Bastian put the bill at $500 million, and Delta sued CrowdStrike that October. By procurement&#8217;s math, CrowdStrike was a ... <a title="Critical Supplier Identification and Tiering Methodology" class="read-more" href="https://riskpublishing.com/critical-supplier-identification-tiering/" aria-label="Read more about Critical Supplier Identification and Tiering Methodology">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>SaaS Vendor Risk Assessment: Cloud-Specific Evaluation</title>
		<link>https://riskpublishing.com/saas-vendor-risk-assessment/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 15:39:44 +0000</pubDate>
				<category><![CDATA[AI Governance]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[SaaS Vendor Risk Assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=37001</guid>

					<description><![CDATA[On August 20, 2025, Salesloft and Salesforce revoked every live OAuth token for the Drift chat application after the threat group UNC6395 spent ten days exporting data from more than 700 corporate Salesforce environments. Cloudflare, Zscaler, and Palo Alto Networks all confirmed exposure, and not one of them had been breached directly. Every victim inherited ... <a title="SaaS Vendor Risk Assessment: Cloud-Specific Evaluation" class="read-more" href="https://riskpublishing.com/saas-vendor-risk-assessment/" aria-label="Read more about SaaS Vendor Risk Assessment: Cloud-Specific Evaluation">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Greenwashing Risk Assessment: How to Audit ESG Claims</title>
		<link>https://riskpublishing.com/greenwashing-risk-assessment/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 14:09:19 +0000</pubDate>
				<category><![CDATA[Enterprise risk management]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Greenwashing Risk Assessment:]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36971</guid>

					<description><![CDATA[In September 2024, Australia&#8217;s Federal Court ordered Vanguard Investments Australia to pay a record A$12.9 million penalty for misleading ESG claims. A greenwashing risk assessment run honestly would have caught the problem years earlier: about 74% of the securities in the fund Vanguard marketed as ethically screened were never screened at all. ASIC called it ... <a title="Greenwashing Risk Assessment: How to Audit ESG Claims" class="read-more" href="https://riskpublishing.com/greenwashing-risk-assessment/" aria-label="Read more about Greenwashing Risk Assessment: How to Audit ESG Claims">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Physical Security Risk Management: A Step-by-Step Guide</title>
		<link>https://riskpublishing.com/physical-security-risk-management-a-guide/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 12:54:36 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36892</guid>

					<description><![CDATA[On the night of December 3, 2022, gunfire disabled two Duke Energy substations about ten miles apart in Moore County, North Carolina. Roughly 45,000 customers lost power for five days, a state of emergency followed, and an 87-year-old resident who relied on medical equipment later had her death ruled a homicide tied to the outage. ... <a title="Physical Security Risk Management: A Step-by-Step Guide" class="read-more" href="https://riskpublishing.com/physical-security-risk-management-a-guide/" aria-label="Read more about Physical Security Risk Management: A Step-by-Step Guide">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>NIST CSF Risk Assessment: How to Run One Under CSF 2.0</title>
		<link>https://riskpublishing.com/nist-csf-risk-assessment-how-to-run-one/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 11:12:46 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[NIST CSF Risk Assessment]]></category>
		<category><![CDATA[risk assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36884</guid>

					<description><![CDATA[On February 21, 2024, UnitedHealth Group detected ransomware inside Change Healthcare, the clearinghouse that handles about a third of US medical claims. The attackers had been inside for nine days, having entered through a Citrix remote-access portal that had no multi-factor authentication. A NIST CSF risk assessment is built to surface exactly that missing control ... <a title="NIST CSF Risk Assessment: How to Run One Under CSF 2.0" class="read-more" href="https://riskpublishing.com/nist-csf-risk-assessment-how-to-run-one/" aria-label="Read more about NIST CSF Risk Assessment: How to Run One Under CSF 2.0">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Vendor Risk Assessment Questionnaire Template</title>
		<link>https://riskpublishing.com/vendor-risk-assessment-questionnaire-template/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 19:44:55 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[vendor risk]]></category>
		<category><![CDATA[Vendor Risk Assessment Questionnaire]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36795</guid>

					<description><![CDATA[In May 2024, UnitedHealth Group chief executive Andrew Witty told the Senate Finance Committee that the February ransomware attack on its Change Healthcare unit started with stolen credentials on a Citrix remote-access portal that had no multi-factor authentication. One unasked, unverified control question. The result: roughly 190 million Americans&#8217; records exposed — the largest healthcare ... <a title="Vendor Risk Assessment Questionnaire Template" class="read-more" href="https://riskpublishing.com/vendor-risk-assessment-questionnaire-template/" aria-label="Read more about Vendor Risk Assessment Questionnaire Template">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Risk Matrix Generator: Free Online Risk Heat Map Tool</title>
		<link>https://riskpublishing.com/risk-matrix-generator-free-online-risk-tool/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:15:53 +0000</pubDate>
				<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk matrix]]></category>
		<category><![CDATA[risk register]]></category>
		<category><![CDATA[Risk Register vs Risk Log]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36699</guid>

					<description><![CDATA[A risk matrix generator is the fastest way to turn subjective &#8220;how bad could this be?&#8221; conversations into a clear, color-coded picture your whole team can act on. Use the free interactive tool below to build a 3×3, 4×4, or 5×5 risk heat map, plot your risks by likelihood and impact, and export the result ... <a title="Risk Matrix Generator: Free Online Risk Heat Map Tool" class="read-more" href="https://riskpublishing.com/risk-matrix-generator-free-online-risk-tool/" aria-label="Read more about Risk Matrix Generator: Free Online Risk Heat Map Tool">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
