<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>risk management &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/tag/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Tue, 11 Aug 2026 11:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>risk management &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Risk Management Services: A 2026 Practitioner Guide for US Organizations</title>
		<link>https://riskpublishing.com/comprehensive-risk-management-services/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 15:04:45 +0000</pubDate>
				<category><![CDATA[Enterprise risk management]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[ISO 31000]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Risk Management Services]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=31927</guid>

					<description><![CDATA[In February 2024, a ransomware attack on Change Healthcare disrupted prescription processing, claims, and pharmacy operations across the US healthcare system for weeks. The financial fallout topped $2.4 billion, and the operational fallout reached every pharmacy and provider that used the platform. The incident was not unusual in 2024 — it was the high-profile version ... <a title="Risk Management Services: A 2026 Practitioner Guide for US Organizations" class="read-more" href="https://riskpublishing.com/comprehensive-risk-management-services/" aria-label="Read more about Risk Management Services: A 2026 Practitioner Guide for US Organizations">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Streamline Your Incident Management System for Faster Recovery</title>
		<link>https://riskpublishing.com/streamline-incident-management-system/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 08:03:27 +0000</pubDate>
				<category><![CDATA[Incident Management]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[streamline]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=20304</guid>

					<description><![CDATA[At 2:42 a.m. on February 22, 2024, an AT&#38;T engineer pushed a misconfigured network element during a routine expansion, and three minutes later the entire AT&#38;T wireless network collapsed into protect mode. The FCC&#8217;s July 2024 report found the outage blocked more than 92 million calls. What turned a three-minute mistake into a twelve-hour national ... <a title="Streamline Your Incident Management System for Faster Recovery" class="read-more" href="https://riskpublishing.com/streamline-incident-management-system/" aria-label="Read more about Streamline Your Incident Management System for Faster Recovery">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Business Resilience? The Definition, Standards and Metrics That Hold Up in 2026</title>
		<link>https://riskpublishing.com/what-is-business-resilience/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 15:58:24 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<category><![CDATA[business resilience]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=6496</guid>

					<description><![CDATA[At 11:48 PM Pacific on 19 October 2025, a latent race condition in the DynamoDB DNS automation wrote an empty record for the US-EAST-1 regional endpoint, and Amazon Web Services did not declare the event closed until 2:20 PM the following afternoon. The company&#8217;s own post-event summary puts the disruption at 14 hours and 32 ... <a title="What Is Business Resilience? The Definition, Standards and Metrics That Hold Up in 2026" class="read-more" href="https://riskpublishing.com/what-is-business-resilience/" aria-label="Read more about What Is Business Resilience? The Definition, Standards and Metrics That Hold Up in 2026">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
