<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Project Management &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Thu, 04 Jun 2026 14:18:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>Project Management &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PMP vs PMI-RMP for Risk Roles: The 2026 Decision Guide</title>
		<link>https://riskpublishing.com/pmp-vs-pmi-rmp-for-risk-roles-the-2026/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 14:18:27 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[PMP vs PMI-RMP for Risk Roles]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Project Manager Job Description]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36712</guid>

					<description><![CDATA[When the Project Management Institute published its 14th Edition salary survey in 2024, one number traveled fast: a median US salary of $173,000 for project managers who had held the PMP for more than a decade. For a risk specialist weighing PMP vs PMI-RMP, that figure reframes the usual question of which exam is harder ... <a title="PMP vs PMI-RMP for Risk Roles: The 2026 Decision Guide" class="read-more" href="https://riskpublishing.com/pmp-vs-pmi-rmp-for-risk-roles-the-2026/" aria-label="Read more about PMP vs PMI-RMP for Risk Roles: The 2026 Decision Guide">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Risk Management in the Spiral Model: A Complete Guide with Examples, Templates, and Boehm&#8217;s Framework</title>
		<link>https://riskpublishing.com/risk-management-in-the-spiral-model-a-complete/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 09:12:30 +0000</pubDate>
				<category><![CDATA[Enterprise risk management]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=32393</guid>

					<description><![CDATA[Why the Spiral Model Puts Risk at the Center — Not the Margins Most software development methodologies treat risk as something you manage alongside the project. The spiral model treats risk as something you build the project around. That&#8217;s not a subtle distinction. It&#8217;s the fundamental design choice that makes the spiral model different from ... <a title="Risk Management in the Spiral Model: A Complete Guide with Examples, Templates, and Boehm&#8217;s Framework" class="read-more" href="https://riskpublishing.com/risk-management-in-the-spiral-model-a-complete/" aria-label="Read more about Risk Management in the Spiral Model: A Complete Guide with Examples, Templates, and Boehm&#8217;s Framework">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Risk Mitigation in Project Management: The Complete Practitioner&#8217;s Guide</title>
		<link>https://riskpublishing.com/risk-mitigation-in-project-management/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 08:58:51 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project risk management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=32194</guid>

					<description><![CDATA[Here&#8217;s an uncomfortable truth about project management: most projects don&#8217;t fail because of one catastrophic event. They fail gradually, through a series of unaddressed risks that compound over time until the project is no longer recoverable. Budget overruns start as small variances. Schedule delays begin with a vendor who&#8217;s three days late. Scope creep starts ... <a title="Risk Mitigation in Project Management: The Complete Practitioner&#8217;s Guide" class="read-more" href="https://riskpublishing.com/risk-mitigation-in-project-management/" aria-label="Read more about Risk Mitigation in Project Management: The Complete Practitioner&#8217;s Guide">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Effective Risk Management Planning: Strategies for Success</title>
		<link>https://riskpublishing.com/effective-risk-management-planning-strategies/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 10:07:55 +0000</pubDate>
				<category><![CDATA[Project risk management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=31931</guid>

					<description><![CDATA[PMI’s 2025 Pulse of the Profession report found that only 58% of projects were completed within budget and 52% within schedule. A separate industry analysis found that 70% of projects exceed their original budgets due to unmanaged risks (IT Tool Kit, 2025). Organizations with mature risk management practices, by contrast, complete 85% more projects successfully ... <a title="Effective Risk Management Planning: Strategies for Success" class="read-more" href="https://riskpublishing.com/effective-risk-management-planning-strategies/" aria-label="Read more about Effective Risk Management Planning: Strategies for Success">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Tools for Project Tracking: A Practical Guide for Project Managers</title>
		<link>https://riskpublishing.com/tools-for-project-tracking/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 18:54:10 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=31899</guid>

					<description><![CDATA[How to Choose, Implement, and Get Real Value from Project Management Software Project tracking is no longer optional. The global project management software market is projected to grow from $7.24 billion in 2025 to $12.02 billion by 2030, at a 10.67% CAGR, according to Mordor Intelligence. That growth reflects a simple reality: organizations that track ... <a title="Tools for Project Tracking: A Practical Guide for Project Managers" class="read-more" href="https://riskpublishing.com/tools-for-project-tracking/" aria-label="Read more about Tools for Project Tracking: A Practical Guide for Project Managers">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What is Construction Manager at Risk (CMAR)?</title>
		<link>https://riskpublishing.com/what-is-construction-manager-at-risk-cmar/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 20 May 2024 16:19:26 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=31433</guid>

					<description><![CDATA[Construction Manager at Risk (CMAR) involves the construction manager engaging in the design phase and taking on the responsibility for cost overruns during construction. It’s a project delivery method where the construction manager collaborates closely with the design firm and acts as the general contractor on-site. The CMAR project delivery method guarantees better cost control ... <a title="What is Construction Manager at Risk (CMAR)?" class="read-more" href="https://riskpublishing.com/what-is-construction-manager-at-risk-cmar/" aria-label="Read more about What is Construction Manager at Risk (CMAR)?">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Risk Scores for Project Risk Analysis</title>
		<link>https://riskpublishing.com/calculate-risk-scores-for-project-risk-analysis/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 06:56:35 +0000</pubDate>
				<category><![CDATA[Enterprise risk management]]></category>
		<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=31368</guid>

					<description><![CDATA[To Calculate Risk Scores for Project Risk Analysis is a discipline many teams skip until a crisis forces the lesson. A mid-sized construction firm in Nairobi lost KES 47 million on a commercial building project in 2024. The post-mortem revealed something painfully simple: the project team had identified 38 risks at the planning stage but ... <a title="How to Calculate Risk Scores for Project Risk Analysis" class="read-more" href="https://riskpublishing.com/calculate-risk-scores-for-project-risk-analysis/" aria-label="Read more about How to Calculate Risk Scores for Project Risk Analysis">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Mastering Project Risk: Expert Strategies for Success</title>
		<link>https://riskpublishing.com/mastering-project-risk-expert-strategies/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 12:25:32 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project risk management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=25724</guid>

					<description><![CDATA[In the realm of project management, understanding and managing project risks is crucial for success. This requires a comprehensive understanding of potential risk sources, including financial., operational, and strategic viewpoints. Equally important is the knowledge of using effective tools for risk evaluation, such as the SWOT analysis, risk matrix, and fault tree analysis. The strategies ... <a title="Mastering Project Risk: Expert Strategies for Success" class="read-more" href="https://riskpublishing.com/mastering-project-risk-expert-strategies/" aria-label="Read more about Mastering Project Risk: Expert Strategies for Success">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>10 Essential Strategies for Successful Project Risk Mitigation</title>
		<link>https://riskpublishing.com/10-strategies-for-project-risk-mitigation/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 08:30:59 +0000</pubDate>
				<category><![CDATA[Project Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=25720</guid>

					<description><![CDATA[For any business to thrive in today&#8217;s intensely competitive environment, a robust risk-management strategy is not just an asset—it’s a necessity. Project Risk Mitigation is a crucial element in this strategy, enabling enterprises to navigate potential downsides and maximize business potential. This article provides a multifaceted view of Project Risk Mitigation, encompassing its very essence, ... <a title="10 Essential Strategies for Successful Project Risk Mitigation" class="read-more" href="https://riskpublishing.com/10-strategies-for-project-risk-mitigation/" aria-label="Read more about 10 Essential Strategies for Successful Project Risk Mitigation">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Drywall Project Manager Jobs: Responsibilities, Requirements, and Salary</title>
		<link>https://riskpublishing.com/drywall-project-manager-jobs-responsibilities/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 18:59:42 +0000</pubDate>
				<category><![CDATA[Project Manager Jobs]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=24720</guid>

					<description><![CDATA[Drywall project manager jobs are an essential part of the construction industry. These professionals oversee the installation of drywall and ensure that projects are completed on time, within budget, and to the satisfaction of clients. The role of a drywall project manager involves coordinating with other professionals, such as architects, engineers, and contractors, to ensure ... <a title="Drywall Project Manager Jobs: Responsibilities, Requirements, and Salary" class="read-more" href="https://riskpublishing.com/drywall-project-manager-jobs-responsibilities/" aria-label="Read more about Drywall Project Manager Jobs: Responsibilities, Requirements, and Salary">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
