<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet href="https://riskpublishing.com/wp-content/plugins/pretty-rss-feeds/xslt/pretty-feed.xsl" type="text/xsl" media="screen" ?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Business continuity management &#8211; Risk Publishing</title>
	<atom:link href="https://riskpublishing.com/business-continuity-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://riskpublishing.com</link>
	<description>Connecting Risk Professionals</description>
	<lastBuildDate>Thu, 04 Jun 2026 10:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://riskpublishing.com/wp-content/uploads/2021/12/cropped-favicon2-32x32.png</url>
	<title>Business continuity management &#8211; Risk Publishing</title>
	<link>https://riskpublishing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BIA Impact Estimator: Free Business Impact Analysis Tool</title>
		<link>https://riskpublishing.com/bia-impact-estimator-free-business-impact-tool/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 09:55:17 +0000</pubDate>
				<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[BIA]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[recovery time objective]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36705</guid>

					<description><![CDATA[A BIA impact estimator turns the hardest question in business continuity — “how badly does it hurt if this stops?” — into a clear, comparable number. Instead of arguing over gut feelings, your team rates each process across a few impact dimensions and gets a weighted criticality score, a tier, and a recovery priority you ... <a title="BIA Impact Estimator: Free Business Impact Analysis Tool" class="read-more" href="https://riskpublishing.com/bia-impact-estimator-free-business-impact-tool/" aria-label="Read more about BIA Impact Estimator: Free Business Impact Analysis Tool">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Incident Response Plan Template + Walkthrough</title>
		<link>https://riskpublishing.com/incident-response-plan-template-walkthrough/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:59:48 +0000</pubDate>
				<category><![CDATA[Incident Management]]></category>
		<category><![CDATA[Business continuity management]]></category>
		<category><![CDATA[business continuity management]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[Incident Response Plan Template]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36623</guid>

					<description><![CDATA[In late May 2024, Evolve Bank &#38; Trust noticed systems behaving strangely and first assumed a hardware fault. It was the LockBit ransomware group, which got in after a single employee clicked a malicious link. The breach exposed data on 7.64 million people and ended in an $11.85 million class-action settlement. An incident response plan ... <a title="Incident Response Plan Template + Walkthrough" class="read-more" href="https://riskpublishing.com/incident-response-plan-template-walkthrough/" aria-label="Read more about Incident Response Plan Template + Walkthrough">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Continuity Plan Template (Word) for Small Business</title>
		<link>https://riskpublishing.com/business-continuity-plan-template-word-small/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 13:08:36 +0000</pubDate>
				<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity plan template]]></category>
		<category><![CDATA[Business Continuity Plan Template (Word) for Small Business]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36616</guid>

					<description><![CDATA[The Federal Emergency Management Agency estimates that 40% of small businesses never reopen after a major disaster, and another 25% fail within a year. The cause is rarely the disaster itself. It is the absence of a plan to keep critical functions running while the business recovers. A business continuity plan template is the fastest ... <a title="Business Continuity Plan Template (Word) for Small Business" class="read-more" href="https://riskpublishing.com/business-continuity-plan-template-word-small/" aria-label="Read more about Business Continuity Plan Template (Word) for Small Business">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Continuity Plan Example for a Dental Practice</title>
		<link>https://riskpublishing.com/business-continuity-plan-dental-practice/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Fri, 22 May 2026 09:01:45 +0000</pubDate>
				<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[Business Continuity Plan Example for a Dental Practice]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=36342</guid>

					<description><![CDATA[On February 21, 2024, BlackCat ransomware took down Change Healthcare, UnitedHealth&#8217;s claims processing subsidiary, and dental practices across the United States stopped getting paid. Around 70% of US offices ran on Change Healthcare claims rails; the average solo practice lost six weeks of cash flow. The business continuity plan dental practice owners reached for that ... <a title="Business Continuity Plan Example for a Dental Practice" class="read-more" href="https://riskpublishing.com/business-continuity-plan-dental-practice/" aria-label="Read more about Business Continuity Plan Example for a Dental Practice">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>RTO vs RPO: How to Set and Validate Recovery Objectives</title>
		<link>https://riskpublishing.com/rto-vs-rpo-how-to-set-and-validate-recovery/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 03:38:24 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34611</guid>

					<description><![CDATA[A 2024 Uptime Institute Annual Outage Analysis found that 48% of major public outages that year involved procedural failures — runbooks that had not been tested, people who had not been trained, and recovery objectives that looked fine on paper but collapsed in contact with reality. The organizations missing their RTO vs RPO targets during ... <a title="RTO vs RPO: How to Set and Validate Recovery Objectives" class="read-more" href="https://riskpublishing.com/rto-vs-rpo-how-to-set-and-validate-recovery/" aria-label="Read more about RTO vs RPO: How to Set and Validate Recovery Objectives">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Continuity vs Disaster Recovery: Scope, Objectives, and Planning Differences</title>
		<link>https://riskpublishing.com/business-continuity-vs-disaster-recovery/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 03:15:47 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34606</guid>

					<description><![CDATA[At 04:09 UTC on 19 July 2024, a faulty CrowdStrike Falcon content update crashed roughly 8.5 million Microsoft Windows endpoints worldwide. Airlines grounded. Hospitals paused elective procedures. Banks froze trading desks. The organizations that recovered in hours were not the ones with the biggest IT budgets — they were the ones whose Business Continuity vs ... <a title="Business Continuity vs Disaster Recovery: Scope, Objectives, and Planning Differences" class="read-more" href="https://riskpublishing.com/business-continuity-vs-disaster-recovery/" aria-label="Read more about Business Continuity vs Disaster Recovery: Scope, Objectives, and Planning Differences">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Impact Analysis Template 2026: Step-by-Step with Excel Framework</title>
		<link>https://riskpublishing.com/business-impact-analysis-template-2026-guide/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:36:10 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34369</guid>

					<description><![CDATA[When fire engulfed OVHcloud&#8217;s Strasbourg data center on March 10, 2021, it destroyed servers hosting 3.6 million websites and triggered a $10 million class action lawsuit from more than 140 clients. Many of those clients had no documented business impact analysis in place. They could not identify which systems were mission-critical, which dependencies would cascade, ... <a title="Business Impact Analysis Template 2026: Step-by-Step with Excel Framework" class="read-more" href="https://riskpublishing.com/business-impact-analysis-template-2026-guide/" aria-label="Read more about Business Impact Analysis Template 2026: Step-by-Step with Excel Framework">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Ransomware Business Impact Analysis: Linking Cyber Incidents to BIA and BCP</title>
		<link>https://riskpublishing.com/ransomware-business-impact-analysis-guide/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 09:41:27 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=34355</guid>

					<description><![CDATA[Change Healthcare lost $2.46 billion from a single ransomware incident because its BIA failed to account for cascading third-party dependencies across the healthcare ecosystem. On February 21, 2024, the ALPHV BlackCat ransomware group encrypted significant portions of Change Healthcare, a subsidiary of UnitedHealth Group that processes 15 billion healthcare transactions annually and touches one in ... <a title="Ransomware Business Impact Analysis: Linking Cyber Incidents to BIA and BCP" class="read-more" href="https://riskpublishing.com/ransomware-business-impact-analysis-guide/" aria-label="Read more about Ransomware Business Impact Analysis: Linking Cyber Incidents to BIA and BCP">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>FTC Safeguards Rule Compliance: Risk and Security Requirements</title>
		<link>https://riskpublishing.com/ftc-safeguards-rule-compliance-risk-and-secur/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 14:19:58 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=33927</guid>

					<description><![CDATA[FTC Safeguards Rule Compliance is a critical obligation for financial institutions, and recent enforcement actions highlight the consequences of failing to meet its requirements. In August 2024, AnnieMac Home Mortgage discovered that a security breach had exposed the names and Social Security numbers of over 171,000 customers. The New Jersey-based mortgage lender had been subject ... <a title="FTC Safeguards Rule Compliance: Risk and Security Requirements" class="read-more" href="https://riskpublishing.com/ftc-safeguards-rule-compliance-risk-and-secur/" aria-label="Read more about FTC Safeguards Rule Compliance: Risk and Security Requirements">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Best Incident Management Software for Risk Teams Compared</title>
		<link>https://riskpublishing.com/best-incident-management-software/</link>
		
		<dc:creator><![CDATA[Chris Ekai]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:34:30 +0000</pubDate>
				<category><![CDATA[Business continuity management]]></category>
		<category><![CDATA[Incident Management]]></category>
		<guid isPermaLink="false">https://riskpublishing.com/?p=33831</guid>

					<description><![CDATA[Choosing the best incident management software can mean the difference between a controlled response and a costly crisis. At 2:14 a.m. on a Tuesday in March 2024, a ransomware payload detonated across the network of a mid-size US healthcare system. The CISO&#8217;s phone lit up first. Then the CFO&#8217;s. Within twenty minutes, 14 hospitals had ... <a title="Best Incident Management Software for Risk Teams Compared" class="read-more" href="https://riskpublishing.com/best-incident-management-software/" aria-label="Read more about Best Incident Management Software for Risk Teams Compared">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
